| Reference | Reference code |
|---|---|
| European Demographic Observatory (ODE). Data collection submitted to the HFC by Jean-Paul Sardon, 2011. | ROU_01 |
| National Institute of Demographic Studies (INED) (1991). Population (French Edition) 46e(3): 703-768. Data downloaded on 25.07.2014. [Original URL] | ROU_04 |
| National Institute of Statistics of Romania (2016). Demographic Yearbook 2015. Table 2.25. Bucharest: National Institute of Statistics of Romania. Submitted to the HFC by R. D. Caplescu on 18.10.2016. | ROU_08 |
| National Institute of Statistics of Romania (2016). Demographic Yearbook 2015. Table 2.26. Bucharest: National Institute of Statistics of Romania. Submitted to the HFC by R. D. Caplescu on 18.10.2016. | ROU_09 |
| Reference | Reference code |
|---|---|
| National Institute of Statistics of Romania (2003). Romanian Statistical Yearbook 2002. Bucharest: National Institute of Statistics of Romania. Data accessed at INED (library) in June 2015 (S1R2002). |