Ireland, Period fertility rates by calendar year, age reached during the year (ARDY) and birth cohort (vertical parallelograms)
Last modified: 29/01/2025
Year    ARDY   Cohort        ASFR
1955     12-    1943+     0.00000
1955     13     1942      0.00000
1955     14     1941      0.00004
1955     15     1940      0.00079
1955     16     1939      0.00166
1955     17     1938      0.00399
1955     18     1937      0.01072
1955     19     1936      0.02236
1955     20     1935      0.03521
1955     21     1934      0.05003
1955     22     1933      0.07317
1955     23     1932      0.09923
1955     24     1931      0.11947
1955     25     1930      0.14173
1955     26     1929      0.16199
1955     27     1928      0.17846
1955     28     1927      0.18733
1955     29     1926      0.19385
1955     30     1925      0.20330
1955     31     1924      0.20081
1955     32     1923      0.19657
1955     33     1922      0.19385
1955     34     1921      0.18401
1955     35     1920      0.17890
1955     36     1919      0.16656
1955     37     1918      0.14697
1955     38     1917      0.13649
1955     39     1916      0.12313
1955     40     1915      0.10278
1955     41     1914      0.08094
1955     42     1913      0.06109
1955     43     1912      0.04401
1955     44     1911      0.02830
1955     45     1910      0.01582
1955     46     1909      0.00745
1955     47     1908      0.00377
1955     48     1907      0.00180
1955     49     1906      0.00081
1955     50     1905      0.00012
1955     51     1904      0.00000
1955     52     1903      0.00000
1955     53     1902      0.00000
1955     54     1901      0.00000
1955     55+    1900-     0.00000
1956     12-    1944+     0.00000
1956     13     1943      0.00000
1956     14     1942      0.00000
1956     15     1941      0.00012
1956     16     1940      0.00225
1956     17     1939      0.00489
1956     18     1938      0.01013
1956     19     1937      0.02018
1956     20     1936      0.03611
1956     21     1935      0.05277
1956     22     1934      0.07078
1956     23     1933      0.09776
1956     24     1932      0.12547
1956     25     1931      0.14540
1956     26     1930      0.16599
1956     27     1929      0.18116
1956     28     1928      0.18918
1956     29     1927      0.19871
1956     30     1926      0.20544
1956     31     1925      0.19828
1956     32     1924      0.19279
1956     33     1923      0.19264
1956     34     1922      0.18438
1956     35     1921      0.17502
1956     36     1920      0.16402
1956     37     1919      0.14849
1956     38     1918      0.13571
1956     39     1917      0.12666
1956     40     1916      0.10764
1956     41     1915      0.08127
1956     42     1914      0.06144
1956     43     1913      0.04081
1956     44     1912      0.02554
1956     45     1911      0.01616
1956     46     1910      0.00681
1956     47     1909      0.00284
1956     48     1908      0.00141
1956     49     1907      0.00090
1956     50     1906      0.00017
1956     51     1905      0.00000
1956     52     1904      0.00000
1956     53     1903      0.00000
1956     54     1902      0.00000
1956     55+    1901-     0.00000
1957     12-    1945+     0.00000
1957     13     1944      0.00000
1957     14     1943      0.00000
1957     15     1942      0.00016
1957     16     1941      0.00205
1957     17     1940      0.00439
1957     18     1939      0.01171
1957     19     1938      0.02088
1957     20     1937      0.03557
1957     21     1936      0.05477
1957     22     1935      0.07509
1957     23     1934      0.09797
1957     24     1933      0.12458
1957     25     1932      0.15007
1957     26     1931      0.16880
1957     27     1930      0.18160
1957     28     1929      0.18954
1957     29     1928      0.20340
1957     30     1927      0.21383
1957     31     1926      0.20613
1957     32     1925      0.19736
1957     33     1924      0.20004
1957     34     1923      0.19567
1957     35     1922      0.18263
1957     36     1921      0.16823
1957     37     1920      0.15674
1957     38     1919      0.14156
1957     39     1918      0.12120
1957     40     1917      0.10738
1957     41     1916      0.08591
1957     42     1915      0.06363
1957     43     1914      0.04651
1957     44     1913      0.02970
1957     45     1912      0.01584
1957     46     1911      0.00779
1957     47     1910      0.00378
1957     48     1909      0.00117
1957     49     1908      0.00068
1957     50     1907      0.00016
1957     51     1906      0.00000
1957     52     1905      0.00000
1957     53     1904      0.00000
1957     54     1903      0.00000
1957     55+    1902-     0.00000
1958     12-    1946+     0.00000
1958     13     1945      0.00000
1958     14     1944      0.00000
1958     15     1943      0.00014
1958     16     1942      0.00198
1958     17     1941      0.00379
1958     18     1940      0.00899
1958     19     1939      0.01806
1958     20     1938      0.03212
1958     21     1937      0.05233
1958     22     1936      0.07714
1958     23     1935      0.10034
1958     24     1934      0.12478
1958     25     1933      0.15145
1958     26     1932      0.17190
1958     27     1931      0.18594
1958     28     1930      0.19521
1958     29     1929      0.20385
1958     30     1928      0.21599
1958     31     1927      0.21178
1958     32     1926      0.19933
1958     33     1925      0.19879
1958     34     1924      0.19060
1958     35     1923      0.17681
1958     36     1922      0.16795
1958     37     1921      0.15346
1958     38     1920      0.13990
1958     39     1919      0.12517
1958     40     1918      0.10251
1958     41     1917      0.08143
1958     42     1916      0.06045
1958     43     1915      0.04158
1958     44     1914      0.02829
1958     45     1913      0.01649
1958     46     1912      0.00799
1958     47     1911      0.00428
1958     48     1910      0.00142
1958     49     1909      0.00075
1958     50     1908      0.00020
1958     51     1907      0.00000
1958     52     1906      0.00000
1958     53     1905      0.00000
1958     54     1904      0.00000
1958     55+    1903-     0.00000
1959     12-    1947+     0.00000
1959     13     1946      0.00000
1959     14     1945      0.00000
1959     15     1944      0.00013
1959     16     1943      0.00212
1959     17     1942      0.00413
1959     18     1941      0.00913
1959     19     1940      0.01915
1959     20     1939      0.03482
1959     21     1938      0.05635
1959     22     1937      0.08395
1959     23     1936      0.11189
1959     24     1935      0.13650
1959     25     1934      0.15401
1959     26     1933      0.18108
1959     27     1932      0.19988
1959     28     1931      0.19941
1959     29     1930      0.21275
1959     30     1929      0.22138
1959     31     1928      0.21045
1959     32     1927      0.20636
1959     33     1926      0.20495
1959     34     1925      0.19444
1959     35     1924      0.18528
1959     36     1923      0.17418
1959     37     1922      0.15874
1959     38     1921      0.14479
1959     39     1920      0.13357
1959     40     1919      0.10978
1959     41     1918      0.07841
1959     42     1917      0.06088
1959     43     1916      0.04512
1959     44     1915      0.02753
1959     45     1914      0.01630
1959     46     1913      0.00898
1959     47     1912      0.00377
1959     48     1911      0.00112
1959     49     1910      0.00058
1959     50     1909      0.00012
1959     51     1908      0.00000
1959     52     1907      0.00000
1959     53     1906      0.00000
1959     54     1905      0.00000
1959     55+    1904-     0.00000
1960     12-    1948+     0.00000
1960     13     1947      0.00000
1960     14     1946      0.00000
1960     15     1945      0.00022
1960     16     1944      0.00273
1960     17     1943      0.00475
1960     18     1942      0.01074
1960     19     1941      0.01944
1960     20     1940      0.03723
1960     21     1939      0.06079
1960     22     1938      0.08632
1960     23     1937      0.11947
1960     24     1936      0.14785
1960     25     1935      0.16935
1960     26     1934      0.18892
1960     27     1933      0.21107
1960     28     1932      0.22115
1960     29     1931      0.21634
1960     30     1930      0.22288
1960     31     1929      0.22459
1960     32     1928      0.21396
1960     33     1927      0.21310
1960     34     1926      0.20371
1960     35     1925      0.19329
1960     36     1924      0.18310
1960     37     1923      0.15970
1960     38     1922      0.14835
1960     39     1921      0.13153
1960     40     1920      0.10833
1960     41     1919      0.08509
1960     42     1918      0.06169
1960     43     1917      0.04327
1960     44     1916      0.02938
1960     45     1915      0.01703
1960     46     1914      0.00843
1960     47     1913      0.00381
1960     48     1912      0.00142
1960     49     1911      0.00069
1960     50     1910      0.00011
1960     51     1909      0.00000
1960     52     1908      0.00000
1960     53     1907      0.00000
1960     54     1906      0.00000
1960     55+    1905-     0.00000
1961     12-    1949+     0.00000
1961     13     1948      0.00000
1961     14     1947      0.00000
1961     15     1946      0.00022
1961     16     1945      0.00243
1961     17     1944      0.00391
1961     18     1943      0.01107
1961     19     1942      0.02132
1961     20     1941      0.03569
1961     21     1940      0.05978
1961     22     1939      0.09130
1961     23     1938      0.12409
1961     24     1937      0.15776
1961     25     1936      0.18326
1961     26     1935      0.19782
1961     27     1934      0.21431
1961     28     1933      0.22696
1961     29     1932      0.22796
1961     30     1931      0.22717
1961     31     1930      0.21936
1961     32     1929      0.21053
1961     33     1928      0.20701
1961     34     1927      0.20174
1961     35     1926      0.18786
1961     36     1925      0.17406
1961     37     1924      0.16247
1961     38     1923      0.14730
1961     39     1922      0.13276
1961     40     1921      0.10939
1961     41     1920      0.08699
1961     42     1919      0.06502
1961     43     1918      0.04459
1961     44     1917      0.02917
1961     45     1916      0.01622
1961     46     1915      0.00817
1961     47     1914      0.00383
1961     48     1913      0.00158
1961     49     1912      0.00097
1961     50     1911      0.00017
1961     51     1910      0.00000
1961     52     1909      0.00000
1961     53     1908      0.00000
1961     54     1907      0.00000
1961     55+    1906-     0.00000
1962     12-    1950+     0.00000
1962     13     1949      0.00000
1962     14     1948      0.00000
1962     15     1947      0.00020
1962     16     1946      0.00260
1962     17     1945      0.00465
1962     18     1944      0.01152
1962     19     1943      0.02350
1962     20     1942      0.04200
1962     21     1941      0.06593
1962     22     1940      0.10013
1962     23     1939      0.13647
1962     24     1938      0.16612
1962     25     1937      0.19277
1962     26     1936      0.21337
1962     27     1935      0.22338
1962     28     1934      0.23113
1962     29     1933      0.23649
1962     30     1932      0.23777
1962     31     1931      0.22483
1962     32     1930      0.21705
1962     33     1929      0.21997
1962     34     1928      0.20544
1962     35     1927      0.19307
1962     36     1926      0.18143
1962     37     1925      0.16786
1962     38     1924      0.15108
1962     39     1923      0.13171
1962     40     1922      0.11210
1962     41     1921      0.08580
1962     42     1920      0.06891
1962     43     1919      0.04816
1962     44     1918      0.02721
1962     45     1917      0.01624
1962     46     1916      0.00930
1962     47     1915      0.00447
1962     48     1914      0.00154
1962     49     1913      0.00055
1962     50     1912      0.00008
1962     51     1911      0.00000
1962     52     1910      0.00000
1962     53     1909      0.00000
1962     54     1908      0.00000
1962     55+    1907-     0.00000
1963     12-    1951+     0.00000
1963     13     1950      0.00000
1963     14     1949      0.00000
1963     15     1948      0.00018
1963     16     1947      0.00256
1963     17     1946      0.00553
1963     18     1945      0.01362
1963     19     1944      0.02479
1963     20     1943      0.04386
1963     21     1942      0.06930
1963     22     1941      0.10173
1963     23     1940      0.14405
1963     24     1939      0.17839
1963     25     1938      0.19975
1963     26     1937      0.22010
1963     27     1936      0.23595
1963     28     1935      0.23839
1963     29     1934      0.23919
1963     30     1933      0.24826
1963     31     1932      0.24062
1963     32     1931      0.22656
1963     33     1930      0.22212
1963     34     1929      0.20979
1963     35     1928      0.19330
1963     36     1927      0.17893
1963     37     1926      0.16509
1963     38     1925      0.15211
1963     39     1924      0.13426
1963     40     1923      0.11250
1963     41     1922      0.08946
1963     42     1921      0.06642
1963     43     1920      0.04838
1963     44     1919      0.02887
1963     45     1918      0.01392
1963     46     1917      0.00764
1963     47     1916      0.00320
1963     48     1915      0.00095
1963     49     1914      0.00085
1963     50     1913      0.00019
1963     51     1912      0.00000
1963     52     1911      0.00000
1963     53     1910      0.00000
1963     54     1909      0.00000
1963     55+    1908-     0.00000
1964     12-    1952+     0.00000
1964     13     1951      0.00000
1964     14     1950      0.00000
1964     15     1949      0.00018
1964     16     1948      0.00257
1964     17     1947      0.00559
1964     18     1946      0.01430
1964     19     1945      0.02703
1964     20     1944      0.04560
1964     21     1943      0.07447
1964     22     1942      0.10870
1964     23     1941      0.13864
1964     24     1940      0.18026
1964     25     1939      0.21341
1964     26     1938      0.22408
1964     27     1937      0.24115
1964     28     1936      0.24907
1964     29     1935      0.24903
1964     30     1934      0.24498
1964     31     1933      0.23921
1964     32     1932      0.23585
1964     33     1931      0.21774
1964     34     1930      0.20564
1964     35     1929      0.19196
1964     36     1928      0.17559
1964     37     1927      0.16895
1964     38     1926      0.15132
1964     39     1925      0.13018
1964     40     1924      0.11088
1964     41     1923      0.09116
1964     42     1922      0.06973
1964     43     1921      0.04808
1964     44     1920      0.03166
1964     45     1919      0.01641
1964     46     1918      0.00791
1964     47     1917      0.00372
1964     48     1916      0.00120
1964     49     1915      0.00031
1964     50     1914      0.00003
1964     51     1913      0.00000
1964     52     1912      0.00000
1964     53     1911      0.00000
1964     54     1910      0.00000
1964     55+    1909-     0.00000
1965     12-    1953+     0.00000
1965     13     1952      0.00000
1965     14     1951      0.00000
1965     15     1950      0.00017
1965     16     1949      0.00246
1965     17     1948      0.00612
1965     18     1947      0.01571
1965     19     1946      0.02857
1965     20     1945      0.04969
1965     21     1944      0.07560
1965     22     1943      0.11129
1965     23     1942      0.15069
1965     24     1941      0.18054
1965     25     1940      0.21130
1965     26     1939      0.22934
1965     27     1938      0.23568
1965     28     1937      0.24391
1965     29     1936      0.24139
1965     30     1935      0.23842
1965     31     1934      0.23169
1965     32     1933      0.22901
1965     33     1932      0.22187
1965     34     1931      0.20390
1965     35     1930      0.19410
1965     36     1929      0.17618
1965     37     1928      0.15639
1965     38     1927      0.14558
1965     39     1926      0.13030
1965     40     1925      0.11107
1965     41     1924      0.08587
1965     42     1923      0.06328
1965     43     1922      0.04709
1965     44     1921      0.02956
1965     45     1920      0.01720
1965     46     1919      0.00807
1965     47     1918      0.00356
1965     48     1917      0.00152
1965     49     1916      0.00034
1965     50     1915      0.00003
1965     51     1914      0.00000
1965     52     1913      0.00000
1965     53     1912      0.00000
1965     54     1911      0.00000
1965     55+    1910-     0.00000
1966     12-    1954+     0.00000
1966     13     1953      0.00000
1966     14     1952      0.00000
1966     15     1951      0.00015
1966     16     1950      0.00235
1966     17     1949      0.00528
1966     18     1948      0.01363
1966     19     1947      0.02874
1966     20     1946      0.05029
1966     21     1945      0.07836
1966     22     1944      0.11518
1966     23     1943      0.15334
1966     24     1942      0.18116
1966     25     1941      0.20033
1966     26     1940      0.22729
1966     27     1939      0.24052
1966     28     1938      0.23399
1966     29     1937      0.23604
1966     30     1936      0.23353
1966     31     1935      0.22577
1966     32     1934      0.21832
1966     33     1933      0.21010
1966     34     1932      0.19889
1966     35     1931      0.18165
1966     36     1930      0.16852
1966     37     1929      0.15559
1966     38     1928      0.13816
1966     39     1927      0.12408
1966     40     1926      0.10502
1966     41     1925      0.08199
1966     42     1924      0.06350
1966     43     1923      0.04536
1966     44     1922      0.02832
1966     45     1921      0.01553
1966     46     1920      0.00832
1966     47     1919      0.00409
1966     48     1918      0.00177
1966     49     1917      0.00075
1966     50     1916      0.00010
1966     51     1915      0.00000
1966     52     1914      0.00000
1966     53     1913      0.00000
1966     54     1912      0.00000
1966     55+    1911-     0.00000
1967     12-    1955+     0.00000
1967     13     1954      0.00000
1967     14     1953      0.00000
1967     15     1952      0.00022
1967     16     1951      0.00348
1967     17     1950      0.00609
1967     18     1949      0.01445
1967     19     1948      0.03013
1967     20     1947      0.04937
1967     21     1946      0.07467
1967     22     1945      0.10920
1967     23     1944      0.14701
1967     24     1943      0.18564
1967     25     1942      0.20557
1967     26     1941      0.21079
1967     27     1940      0.22956
1967     28     1939      0.23589
1967     29     1938      0.22811
1967     30     1937      0.22953
1967     31     1936      0.22677
1967     32     1935      0.21027
1967     33     1934      0.19750
1967     34     1933      0.19229
1967     35     1932      0.18099
1967     36     1931      0.16017
1967     37     1930      0.14894
1967     38     1929      0.13606
1967     39     1928      0.11979
1967     40     1927      0.10207
1967     41     1926      0.07867
1967     42     1925      0.05962
1967     43     1924      0.04426
1967     44     1923      0.02707
1967     45     1922      0.01581
1967     46     1921      0.00863
1967     47     1920      0.00357
1967     48     1919      0.00133
1967     49     1918      0.00086
1967     50     1917      0.00017
1967     51     1916      0.00000
1967     52     1915      0.00000
1967     53     1914      0.00000
1967     54     1913      0.00000
1967     55+    1912-     0.00000
1968     12-    1956+     0.00000
1968     13     1955      0.00000
1968     14     1954      0.00000
1968     15     1953      0.00012
1968     16     1952      0.00246
1968     17     1951      0.00683
1968     18     1950      0.01528
1968     19     1949      0.02780
1968     20     1948      0.05115
1968     21     1947      0.08399
1968     22     1946      0.11716
1968     23     1945      0.14981
1968     24     1944      0.18097
1968     25     1943      0.20546
1968     26     1942      0.22246
1968     27     1941      0.22369
1968     28     1940      0.22431
1968     29     1939      0.23001
1968     30     1938      0.22728
1968     31     1937      0.21293
1968     32     1936      0.20041
1968     33     1935      0.19452
1968     34     1934      0.18366
1968     35     1933      0.17122
1968     36     1932      0.15982
1968     37     1931      0.14405
1968     38     1930      0.12658
1968     39     1929      0.11282
1968     40     1928      0.09396
1968     41     1927      0.07221
1968     42     1926      0.05572
1968     43     1925      0.04025
1968     44     1924      0.02507
1968     45     1923      0.01479
1968     46     1922      0.00820
1968     47     1921      0.00375
1968     48     1920      0.00148
1968     49     1919      0.00038
1968     50     1918      0.00003
1968     51     1917      0.00000
1968     52     1916      0.00000
1968     53     1915      0.00000
1968     54     1914      0.00000
1968     55+    1913-     0.00000
1969     12-    1957+     0.00000
1969     13     1956      0.00000
1969     14     1955      0.00000
1969     15     1954      0.00016
1969     16     1953      0.00257
1969     17     1952      0.00662
1969     18     1951      0.01700
1969     19     1950      0.03174
1969     20     1949      0.05569
1969     21     1948      0.08847
1969     22     1947      0.12341
1969     23     1946      0.15408
1969     24     1945      0.18172
1969     25     1944      0.20626
1969     26     1943      0.22850
1969     27     1942      0.23491
1969     28     1941      0.22719
1969     29     1940      0.23267
1969     30     1939      0.23315
1969     31     1938      0.21395
1969     32     1937      0.20115
1969     33     1936      0.19333
1969     34     1935      0.18317
1969     35     1934      0.17011
1969     36     1933      0.16107
1969     37     1932      0.14572
1969     38     1931      0.12495
1969     39     1930      0.11012
1969     40     1929      0.09138
1969     41     1928      0.07158
1969     42     1927      0.05502
1969     43     1926      0.03943
1969     44     1925      0.02529
1969     45     1924      0.01621
1969     46     1923      0.00906
1969     47     1922      0.00365
1969     48     1921      0.00131
1969     49     1920      0.00083
1969     50     1919      0.00016
1969     51     1918      0.00000
1969     52     1917      0.00000
1969     53     1916      0.00000
1969     54     1915      0.00000
1969     55+    1914-     0.00000
1970     12-    1958+     0.00000
1970     13     1957      0.00000
1970     14     1956      0.00000
1970     15     1955      0.00013
1970     16     1954      0.00261
1970     17     1953      0.00744
1970     18     1952      0.01834
1970     19     1951      0.03370
1970     20     1950      0.05929
1970     21     1949      0.09266
1970     22     1948      0.12817
1970     23     1947      0.16559
1970     24     1946      0.19301
1970     25     1945      0.21097
1970     26     1944      0.22773
1970     27     1943      0.23862
1970     28     1942      0.23290
1970     29     1941      0.22343
1970     30     1940      0.23071
1970     31     1939      0.22341
1970     32     1938      0.20035
1970     33     1937      0.19224
1970     34     1936      0.18195
1970     35     1935      0.16709
1970     36     1934      0.15763
1970     37     1933      0.14500
1970     38     1932      0.12448
1970     39     1931      0.10800
1970     40     1930      0.08976
1970     41     1929      0.06830
1970     42     1928      0.05213
1970     43     1927      0.03591
1970     44     1926      0.02302
1970     45     1925      0.01416
1970     46     1924      0.00762
1970     47     1923      0.00352
1970     48     1922      0.00117
1970     49     1921      0.00067
1970     50     1920      0.00015
1970     51     1919      0.00000
1970     52     1918      0.00000
1970     53     1917      0.00000
1970     54     1916      0.00000
1970     55+    1915-     0.00000
1971     12-    1959+     0.00000
1971     13     1958      0.00000
1971     14     1957      0.00000
1971     15     1956      0.00024
1971     16     1955      0.00355
1971     17     1954      0.00778
1971     18     1953      0.02145
1971     19     1952      0.03991
1971     20     1951      0.06293
1971     21     1950      0.09691
1971     22     1949      0.13308
1971     23     1948      0.17090
1971     24     1947      0.20428
1971     25     1946      0.22534
1971     26     1945      0.23596
1971     27     1944      0.24292
1971     28     1943      0.24523
1971     29     1942      0.24066
1971     30     1941      0.23009
1971     31     1940      0.21963
1971     32     1939      0.20995
1971     33     1938      0.19149
1971     34     1937      0.17764
1971     35     1936      0.16733
1971     36     1935      0.15016
1971     37     1934      0.13772
1971     38     1933      0.12660
1971     39     1932      0.11068
1971     40     1931      0.09086
1971     41     1930      0.07166
1971     42     1929      0.05311
1971     43     1928      0.03779
1971     44     1927      0.02366
1971     45     1926      0.01275
1971     46     1925      0.00624
1971     47     1924      0.00284
1971     48     1923      0.00146
1971     49     1922      0.00099
1971     50     1921      0.00017
1971     51     1920      0.00000
1971     52     1919      0.00000
1971     53     1918      0.00000
1971     54     1917      0.00000
1971     55+    1916-     0.00000
1972     12-    1960+     0.00000
1972     13     1959      0.00000
1972     14     1958      0.00000
1972     15     1957      0.00026
1972     16     1956      0.00455
1972     17     1955      0.00961
1972     18     1954      0.02119
1972     19     1953      0.04242
1972     20     1952      0.07187
1972     21     1951      0.09905
1972     22     1950      0.13310
1972     23     1949      0.17101
1972     24     1948      0.20033
1972     25     1947      0.22386
1972     26     1946      0.23630
1972     27     1945      0.23857
1972     28     1944      0.23254
1972     29     1943      0.23165
1972     30     1942      0.22851
1972     31     1941      0.21285
1972     32     1940      0.19585
1972     33     1939      0.18424
1972     34     1938      0.17242
1972     35     1937      0.15996
1972     36     1936      0.14962
1972     37     1935      0.13306
1972     38     1934      0.11792
1972     39     1933      0.10780
1972     40     1932      0.08839
1972     41     1931      0.06644
1972     42     1930      0.05088
1972     43     1929      0.03450
1972     44     1928      0.02178
1972     45     1927      0.01343
1972     46     1926      0.00666
1972     47     1925      0.00303
1972     48     1924      0.00133
1972     49     1923      0.00069
1972     50     1922      0.00012
1972     51     1921      0.00000
1972     52     1920      0.00000
1972     53     1919      0.00000
1972     54     1918      0.00000
1972     55+    1917-     0.00000
1973     12-    1961+     0.00000
1973     13     1960      0.00000
1973     14     1959      0.00000
1973     15     1958      0.00032
1973     16     1957      0.00516
1973     17     1956      0.01069
1973     18     1955      0.02411
1973     19     1954      0.04395
1973     20     1953      0.07178
1973     21     1952      0.10203
1973     22     1951      0.13057
1973     23     1950      0.16168
1973     24     1949      0.19186
1973     25     1948      0.21186
1973     26     1947      0.22299
1973     27     1946      0.22932
1973     28     1945      0.22641
1973     29     1944      0.22570
1973     30     1943      0.22500
1973     31     1942      0.21083
1973     32     1941      0.18997
1973     33     1940      0.17789
1973     34     1939      0.16624
1973     35     1938      0.14898
1973     36     1937      0.13842
1973     37     1936      0.13077
1973     38     1935      0.11235
1973     39     1934      0.09595
1973     40     1933      0.08421
1973     41     1932      0.06646
1973     42     1931      0.04641
1973     43     1930      0.03150
1973     44     1929      0.02111
1973     45     1928      0.01057
1973     46     1927      0.00495
1973     47     1926      0.00249
1973     48     1925      0.00147
1973     49     1924      0.00124
1973     50     1923      0.00019
1973     51     1922      0.00000
1973     52     1921      0.00000
1973     53     1920      0.00000
1973     54     1919      0.00000
1973     55+    1918-     0.00000
1974     12-    1962+     0.00000
1974     13     1961      0.00000
1974     14     1960      0.00000
1974     15     1959      0.00027
1974     16     1958      0.00494
1974     17     1957      0.01174
1974     18     1956      0.02528
1974     19     1955      0.04422
1974     20     1954      0.07050
1974     21     1953      0.09826
1974     22     1952      0.12863
1974     23     1951      0.15478
1974     24     1950      0.18244
1974     25     1949      0.20409
1974     26     1948      0.21796
1974     27     1947      0.22421
1974     28     1946      0.22135
1974     29     1945      0.21662
1974     30     1944      0.20900
1974     31     1943      0.20234
1974     32     1942      0.18586
1974     33     1941      0.16685
1974     34     1940      0.15647
1974     35     1939      0.14733
1974     36     1938      0.13520
1974     37     1937      0.12259
1974     38     1936      0.10726
1974     39     1935      0.09397
1974     40     1934      0.07979
1974     41     1933      0.06440
1974     42     1932      0.04733
1974     43     1931      0.03212
1974     44     1930      0.02001
1974     45     1929      0.01003
1974     46     1928      0.00539
1974     47     1927      0.00258
1974     48     1926      0.00104
1974     49     1925      0.00128
1974     50     1924      0.00030
1974     51     1923      0.00000
1974     52     1922      0.00000
1974     53     1921      0.00000
1974     54     1920      0.00000
1974     55+    1919-     0.00000
1975     12-    1963+     0.00000
1975     13     1962      0.00000
1975     14     1961      0.00000
1975     15     1960      0.00027
1975     16     1959      0.00497
1975     17     1958      0.01106
1975     18     1957      0.02539
1975     19     1956      0.04703
1975     20     1955      0.07324
1975     21     1954      0.09554
1975     22     1953      0.11874
1975     23     1952      0.15049
1975     24     1951      0.17189
1975     25     1950      0.19006
1975     26     1949      0.20123
1975     27     1948      0.20580
1975     28     1947      0.21037
1975     29     1946      0.20647
1975     30     1945      0.19815
1975     31     1944      0.18755
1975     32     1943      0.17618
1975     33     1942      0.16331
1975     34     1941      0.14581
1975     35     1940      0.13316
1975     36     1939      0.12187
1975     37     1938      0.10563
1975     38     1937      0.09843
1975     39     1936      0.08747
1975     40     1935      0.07230
1975     41     1934      0.05768
1975     42     1933      0.04354
1975     43     1932      0.03006
1975     44     1931      0.01850
1975     45     1930      0.01169
1975     46     1929      0.00476
1975     47     1928      0.00172
1975     48     1927      0.00085
1975     49     1926      0.00068
1975     50     1925      0.00016
1975     51     1924      0.00000
1975     52     1923      0.00000
1975     53     1922      0.00000
1975     54     1921      0.00000
1975     55+    1920-     0.00000
1976     12-    1964+     0.00000
1976     13     1963      0.00000
1976     14     1962      0.00000
1976     15     1961      0.00022
1976     16     1960      0.00406
1976     17     1959      0.01071
1976     18     1958      0.02476
1976     19     1957      0.04468
1976     20     1956      0.07142
1976     21     1955      0.09558
1976     22     1954      0.11786
1976     23     1953      0.13985
1976     24     1952      0.16436
1976     25     1951      0.18521
1976     26     1950      0.19747
1976     27     1949      0.20686
1976     28     1948      0.20647
1976     29     1947      0.20211
1976     30     1946      0.19867
1976     31     1945      0.18715
1976     32     1944      0.17025
1976     33     1943      0.15690
1976     34     1942      0.14474
1976     35     1941      0.13210
1976     36     1940      0.11965
1976     37     1939      0.10651
1976     38     1938      0.09192
1976     39     1937      0.07570
1976     40     1936      0.06614
1976     41     1935      0.05328
1976     42     1934      0.03915
1976     43     1933      0.02861
1976     44     1932      0.01874
1976     45     1931      0.01225
1976     46     1930      0.00609
1976     47     1929      0.00255
1976     48     1928      0.00101
1976     49     1927      0.00075
1976     50     1926      0.00018
1976     51     1925      0.00000
1976     52     1924      0.00000
1976     53     1923      0.00000
1976     54     1922      0.00000
1976     55+    1921-     0.00000
1977     12-    1965+     0.00000
1977     13     1964      0.00000
1977     14     1963      0.00000
1977     15     1962      0.00019
1977     16     1961      0.00332
1977     17     1960      0.00934
1977     18     1959      0.02524
1977     19     1958      0.04472
1977     20     1957      0.06963
1977     21     1956      0.09254
1977     22     1955      0.11246
1977     23     1954      0.13704
1977     24     1953      0.16398
1977     25     1952      0.18336
1977     26     1951      0.19160
1977     27     1950      0.19953
1977     28     1949      0.20114
1977     29     1948      0.20200
1977     30     1947      0.20151
1977     31     1946      0.18812
1977     32     1945      0.17183
1977     33     1944      0.15811
1977     34     1943      0.14576
1977     35     1942      0.13405
1977     36     1941      0.11467
1977     37     1940      0.10403
1977     38     1939      0.09280
1977     39     1938      0.07399
1977     40     1937      0.06306
1977     41     1936      0.05064
1977     42     1935      0.03731
1977     43     1934      0.02670
1977     44     1933      0.01736
1977     45     1932      0.01102
1977     46     1931      0.00584
1977     47     1930      0.00275
1977     48     1929      0.00118
1977     49     1928      0.00089
1977     50     1927      0.00019
1977     51     1926      0.00000
1977     52     1925      0.00000
1977     53     1924      0.00000
1977     54     1923      0.00000
1977     55+    1922-     0.00000
1978     12-    1966+     0.00000
1978     13     1965      0.00000
1978     14     1964      0.00000
1978     15     1963      0.00020
1978     16     1962      0.00382
1978     17     1961      0.01011
1978     18     1960      0.02455
1978     19     1959      0.04509
1978     20     1958      0.06838
1978     21     1957      0.09184
1978     22     1956      0.11479
1978     23     1955      0.13740
1978     24     1954      0.15889
1978     25     1953      0.17970
1978     26     1952      0.19400
1978     27     1951      0.19889
1978     28     1950      0.19921
1978     29     1949      0.19660
1978     30     1948      0.19842
1978     31     1947      0.18855
1978     32     1946      0.16949
1978     33     1945      0.15350
1978     34     1944      0.14672
1978     35     1943      0.13662
1978     36     1942      0.11927
1978     37     1941      0.10355
1978     38     1940      0.08699
1978     39     1939      0.07487
1978     40     1938      0.06151
1978     41     1937      0.04695
1978     42     1936      0.03570
1978     43     1935      0.02484
1978     44     1934      0.01584
1978     45     1933      0.01027
1978     46     1932      0.00545
1978     47     1931      0.00190
1978     48     1930      0.00098
1978     49     1929      0.00092
1978     50     1928      0.00015
1978     51     1927      0.00000
1978     52     1926      0.00000
1978     53     1925      0.00000
1978     54     1924      0.00000
1978     55+    1923-     0.00000
1979     12-    1967+     0.00000
1979     13     1966      0.00000
1979     14     1965      0.00000
1979     15     1964      0.00021
1979     16     1963      0.00379
1979     17     1962      0.01031
1979     18     1961      0.02632
