Ireland, Period fertility rates by calendar year and age (Lexis squares, age in completed years (ACY))
Last modified: 29/01/2025
Year    Age        ASFR
1955     12-    0.00000
1955     13     0.00000
1955     14     0.00033
1955     15     0.00114
1955     16     0.00241
1955     17     0.00637
1955     18     0.01651
1955     19     0.02855
1955     20     0.04244
1955     21     0.05892
1955     22     0.08918
1955     23     0.10818
1955     24     0.13135
1955     25     0.15201
1955     26     0.17153
1955     27     0.18432
1955     28     0.18996
1955     29     0.19812
1955     30     0.20683
1955     31     0.19439
1955     32     0.19885
1955     33     0.18786
1955     34     0.18067
1955     35     0.17593
1955     36     0.15631
1955     37     0.13897
1955     38     0.13319
1955     39     0.11202
1955     40     0.09291
1955     41     0.06940
1955     42     0.05286
1955     43     0.03539
1955     44     0.02164
1955     45     0.01085
1955     46     0.00491
1955     47     0.00278
1955     48     0.00106
1955     49     0.00046
1955     50     0.00000
1955     51     0.00000
1955     52     0.00000
1955     53     0.00000
1955     54     0.00000
1955     55+    0.00000
1956     12-    0.00000
1956     13     0.00000
1956     14     0.00000
1956     15     0.00092
1956     16     0.00325
1956     17     0.00712
1956     18     0.01403
1956     19     0.02793
1956     20     0.04490
1956     21     0.06102
1956     22     0.08222
1956     23     0.11462
1956     24     0.13510
1956     25     0.15592
1956     26     0.17553
1956     27     0.18574
1956     28     0.19278
1956     29     0.20430
1956     30     0.20451
1956     31     0.19215
1956     32     0.19410
1956     33     0.18997
1956     34     0.17851
1956     35     0.17111
1956     36     0.15629
1956     37     0.14115
1956     38     0.13072
1956     39     0.12058
1956     40     0.09364
1956     41     0.06973
1956     42     0.05255
1956     43     0.03055
1956     44     0.02091
1956     45     0.01135
1956     46     0.00363
1956     47     0.00221
1956     48     0.00085
1956     49     0.00066
1956     50     0.00000
1956     51     0.00000
1956     52     0.00000
1956     53     0.00000
1956     54     0.00000
1956     55+    0.00000
1957     12-    0.00000
1957     13     0.00000
1957     14     0.00000
1957     15     0.00114
1957     16     0.00222
1957     17     0.00795
1957     18     0.01579
1957     19     0.02699
1957     20     0.04575
1957     21     0.06430
1957     22     0.08691
1957     23     0.10997
1957     24     0.13996
1957     25     0.15922
1957     26     0.17771
1957     27     0.18477
1957     28     0.19518
1957     29     0.21125
1957     30     0.21367
1957     31     0.19830
1957     32     0.19795
1957     33     0.20110
1957     34     0.18885
1957     35     0.17604
1957     36     0.16078
1957     37     0.15192
1957     38     0.13065
1957     39     0.11264
1957     40     0.10032
1957     41     0.07178
1957     42     0.05567
1957     43     0.03742
1957     44     0.02230
1957     45     0.01053
1957     46     0.00551
1957     47     0.00229
1957     48     0.00051
1957     49     0.00060
1957     50     0.00000
1957     51     0.00000
1957     52     0.00000
1957     53     0.00000
1957     54     0.00000
1957     55+    0.00000
1958     12-    0.00000
1958     13     0.00000
1958     14     0.00000
1958     15     0.00098
1958     16     0.00237
1958     17     0.00597
1958     18     0.01283
1958     19     0.02442
1958     20     0.04119
1958     21     0.06513
1958     22     0.08962
1958     23     0.11158
1958     24     0.13911
1958     25     0.16344
1958     26     0.17952
1958     27     0.19176
1958     28     0.19862
1958     29     0.20956
1958     30     0.22008
1958     31     0.20213
1958     32     0.19799
1958     33     0.19843
1958     34     0.18193
1958     35     0.17216
1958     36     0.16281
1958     37     0.14427
1958     38     0.13501
1958     39     0.11424
1958     40     0.09105
1958     41     0.07147
1958     42     0.04982
1958     43     0.03406
1958     44     0.02249
1958     45     0.01126
1958     46     0.00544
1958     47     0.00300
1958     48     0.00049
1958     49     0.00072
1958     50     0.00000
1958     51     0.00000
1958     52     0.00000
1958     53     0.00000
1958     54     0.00000
1958     55+    0.00000
1959     12-    0.00000
1959     13     0.00000
1959     14     0.00000
1959     15     0.00096
1959     16     0.00274
1959     17     0.00609
1959     18     0.01310
1959     19     0.02666
1959     20     0.04413
1959     21     0.07050
1959     22     0.09824
1959     23     0.12590
1959     24     0.14655
1959     25     0.16286
1959     26     0.19962
1959     27     0.19700
1959     28     0.20369
1959     29     0.22148
1959     30     0.21834
1959     31     0.20330
1959     32     0.20976
1959     33     0.19881
1959     34     0.19004
1959     35     0.18010
1959     36     0.16747
1959     37     0.15018
1959     38     0.13949
1959     39     0.12534
1959     40     0.09350
1959     41     0.06577
1959     42     0.05541
1959     43     0.03491
1959     44     0.02103
1959     45     0.01210
1959     46     0.00608
1959     47     0.00199
1959     48     0.00059
1959     49     0.00044
1959     50     0.00000
1959     51     0.00000
1959     52     0.00000
1959     53     0.00000
1959     54     0.00000
1959     55+    0.00000
1960     12-    0.00000
1960     13     0.00000
1960     14     0.00000
1960     15     0.00155
1960     16     0.00280
1960     17     0.00767
1960     18     0.01405
1960     19     0.02634
1960     20     0.05029
1960     21     0.07152
1960     22     0.10342
1960     23     0.13596
1960     24     0.15924
1960     25     0.17972
1960     26     0.19889
1960     27     0.22220
1960     28     0.21775
1960     29     0.21635
1960     30     0.22894
1960     31     0.21837
1960     32     0.21068
1960     33     0.21423
1960     34     0.19298
1960     35     0.19316
1960     36     0.17120
1960     37     0.14979
1960     38     0.14555
1960     39     0.11686
1960     40     0.09917
1960     41     0.07147
1960     42     0.05251
1960     43     0.03485
1960     44     0.02367
1960     45     0.01138
1960     46     0.00587
1960     47     0.00221
1960     48     0.00087
1960     49     0.00041
1960     50     0.00000
1960     51     0.00000
1960     52     0.00000
1960     53     0.00000
1960     54     0.00000
1960     55+    0.00000
1961     12-    0.00000
1961     13     0.00000
1961     14     0.00000
1961     15     0.00157
1961     16     0.00219
1961     17     0.00677
1961     18     0.01612
1961     19     0.02673
1961     20     0.04646
1961     21     0.07468
1961     22     0.10850
1961     23     0.13960
1961     24     0.17535
1961     25     0.18923
1961     26     0.20675
1961     27     0.22135
1961     28     0.23091
1961     29     0.22451
1961     30     0.22876
1961     31     0.20980
1961     32     0.21192
1961     33     0.20183
1961     34     0.20015
1961     35     0.17576
1961     36     0.17229
1961     37     0.15229
1961     38     0.14197
1961     39     0.12213
1961     40     0.09678
1961     41     0.07696
1961     42     0.05367
1961     43     0.03626
1961     44     0.02233
1961     45     0.01106
1961     46     0.00573
1961     47     0.00236
1961     48     0.00106
1961     49     0.00064
1961     50     0.00000
1961     51     0.00000
1961     52     0.00000
1961     53     0.00000
1961     54     0.00000
1961     55+    0.00000
1962     12-    0.00000
1962     13     0.00000
1962     14     0.00000
1962     15     0.00150
1962     16     0.00273
1962     17     0.00770
1962     18     0.01610
1962     19     0.03235
1962     20     0.05222
1962     21     0.08131
1962     22     0.11989
1962     23     0.15173
1962     24     0.17976
1962     25     0.20483
1962     26     0.22024
1962     27     0.22596
1962     28     0.23594
1962     29     0.23626
1962     30     0.23719
1962     31     0.21332
1962     32     0.22211
1962     33     0.21535
1962     34     0.19584
1962     35     0.19017
1962     36     0.17251
1962     37     0.16242
1962     38     0.13946
1962     39     0.12347
1962     40     0.09973
1962     41     0.07352
1962     42     0.06265
1962     43     0.03488
1962     44     0.02092
1962     45     0.01219
1962     46     0.00665
1962     47     0.00265
1962     48     0.00077
1962     49     0.00030
1962     50     0.00000
1962     51     0.00000
1962     52     0.00000
1962     53     0.00000
1962     54     0.00000
1962     55+    0.00000
1963     12-    0.00000
1963     13     0.00000
1963     14     0.00000
1963     15     0.00132
1963     16     0.00306
1963     17     0.00937
1963     18     0.01836
1963     19     0.03252
1963     20     0.05693
1963     21     0.08219
1963     22     0.12343
1963     23     0.16373
1963     24     0.19080
1963     25     0.20811
1963     26     0.23154
1963     27     0.23827
1963     28     0.23819
1963     29     0.24121
1963     30     0.25285
1963     31     0.22757
1963     32     0.22669
1963     33     0.21642
1963     34     0.20248
1963     35     0.18447
1963     36     0.17335
1963     37     0.15699
1963     38     0.14618
1963     39     0.12185
1963     40     0.10250
1963     41     0.07663
1963     42     0.05674
1963     43     0.03939
1963     44     0.01973
1963     45     0.00956
1963     46     0.00560
1963     47     0.00148
1963     48     0.00066
1963     49     0.00072
1963     50     0.00000
1963     51     0.00000
1963     52     0.00000
1963     53     0.00000
1963     54     0.00000
1963     55+    0.00000
1964     12-    0.00000
1964     13     0.00000
1964     14     0.00000
1964     15     0.00131
1964     16     0.00310
1964     17     0.00947
1964     18     0.01993
1964     19     0.03527
1964     20     0.05775
1964     21     0.09307
1964     22     0.12342
1964     23     0.15515
1964     24     0.20543
1964     25     0.21732
1964     26     0.23142
1964     27     0.24970
1964     28     0.24708
1964     29     0.25032
1964     30     0.23937
1964     31     0.23918
1964     32     0.23042
1964     33     0.20600
1964     34     0.20474
1964     35     0.17917
1964     36     0.17308
1964     37     0.16307
1964     38     0.13921
1964     39     0.12121
1964     40     0.10046
1964     41     0.08127
1964     42     0.05823
1964     43     0.03870
1964     44     0.02440
1964     45     0.01023
1964     46     0.00587
1964     47     0.00201
1964     48     0.00059
1964     49     0.00012
1964     50     0.00000
1964     51     0.00000
1964     52     0.00000
1964     53     0.00000
1964     54     0.00000
1964     55+    0.00000
1965     12-    0.00000
1965     13     0.00000
1965     14     0.00000
1965     15     0.00127
1965     16     0.00297
1965     17     0.01100
1965     18     0.02053
1965     19     0.03850
1965     20     0.06210
1965     21     0.09077
1965     22     0.13365
1965     23     0.16605
1965     24     0.19489
1965     25     0.22630
1965     26     0.23026
1965     27     0.24122
1965     28     0.24503
1965     29     0.23754
1965     30     0.23880
1965     31     0.22515
1965     32     0.23200
1965     33     0.21042
1965     34     0.19835
1965     35     0.18851
1965     36     0.16383
1965     37     0.15010
1965     38     0.14021
1965     39     0.11985
1965     40     0.10098
1965     41     0.07165
1965     42     0.05539
1965     43     0.03850
1965     44     0.02172
1965     45     0.01276
1965     46     0.00463
1965     47     0.00260
1965     48     0.00067
1965     49     0.00012
1965     50     0.00000
1965     51     0.00000
1965     52     0.00000
1965     53     0.00000
1965     54     0.00000
1965     55+    0.00000
1966     12-    0.00000
1966     13     0.00000
1966     14     0.00000
1966     15     0.00113
1966     16     0.00301
1966     17     0.00874
1966     18     0.01963
1966     19     0.03936
1966     20     0.06197
1966     21     0.09667
1966     22     0.13383
1966     23     0.17153
1966     24     0.18880
1966     25     0.21279
1966     26     0.23999
1966     27     0.23795
1966     28     0.23102
1966     29     0.24047
1966     30     0.22585
1966     31     0.22564
1966     32     0.21095
1966     33     0.20856
1966     34     0.18854
1966     35     0.17527
1966     36     0.16176
1966     37     0.14867
1966     38     0.12822
1966     39     0.11859
1966     40     0.09126
1966     41     0.07309
1966     42     0.05395
1966     43     0.03673
1966     44     0.02078
1966     45     0.01117
1966     46     0.00589
1966     47     0.00264
1966     48     0.00109
1966     49     0.00037
1966     50     0.00000
1966     51     0.00000
1966     52     0.00000
1966     53     0.00000
1966     54     0.00000
1966     55+    0.00000
1967     12-    0.00000
1967     13     0.00000
1967     14     0.00000
1967     15     0.00166
1967     16     0.00430
1967     17     0.00882
1967     18     0.02202
1967     19     0.03879
1967     20     0.06100
1967     21     0.08975
1967     22     0.12967
1967     23     0.16368
1967     24     0.20526
1967     25     0.20278
1967     26     0.22063
1967     27     0.23677
1967     28     0.23288
1967     29     0.22450
1967     30     0.23387
1967     31     0.21774
1967     32     0.20337
1967     33     0.19275
1967     34     0.19074
1967     35     0.17007
1967     36     0.15172
1967     37     0.14570
1967     38     0.12610
1967     39     0.11282
1967     40     0.09042
1967     41     0.06763
1967     42     0.05194
1967     43     0.03613
1967     44     0.01941
1967     45     0.01241
1967     46     0.00544
1967     47     0.00215
1967     48     0.00081
1967     49     0.00065
1967     50     0.00000
1967     51     0.00000
1967     52     0.00000
1967     53     0.00000
1967     54     0.00000
1967     55+    0.00000
1968     12-    0.00000
1968     13     0.00000
1968     14     0.00000
1968     15     0.00093
1968     16     0.00378
1968     17     0.01106
1968     18     0.01996
1968     19     0.03781
1968     20     0.06662
1968     21     0.10188
1968     22     0.13195
1968     23     0.16769
1968     24     0.19281
1968     25     0.21684
1968     26     0.22554
1968     27     0.22156
1968     28     0.22775
1968     29     0.23099
1968     30     0.22183
1968     31     0.20435
1968     32     0.19734
1968     33     0.19103
1968     34     0.17615
1968     35     0.16628
1968     36     0.15272
1968     37     0.13521
1968     38     0.11844
1968     39     0.10610
1968     40     0.08167
1968     41     0.06331
1968     42     0.04808
1968     43     0.03247
1968     44     0.01866
1968     45     0.01129
1968     46     0.00552
1968     47     0.00233
1968     48     0.00078
1968     49     0.00012
1968     50     0.00000
1968     51     0.00000
1968     52     0.00000
1968     53     0.00000
1968     54     0.00000
1968     55+    0.00000
1969     12-    0.00000
1969     13     0.00000
1969     14     0.00000
1969     15     0.00118
1969     16     0.00341
1969     17     0.01145
1969     18     0.02312
1969     19     0.04213
1969     20     0.07137
1969     21     0.10651
1969     22     0.13982
1969     23     0.16776
1969     24     0.19526
1969     25     0.21659
1969     26     0.23809
1969     27     0.22950
1969     28     0.22663
1969     29     0.23797
1969     30     0.22548
1969     31     0.20342
1969     32     0.19952
1969     33     0.18690
1969     34     0.17901
1969     35     0.16191
1969     36     0.15889
1969     37     0.13219
1969     38     0.11829
1969     39     0.10133
1969     40     0.08131
1969     41     0.06236
1969     42     0.04755
1969     43     0.03163
1969     44     0.01979
1969     45     0.01269
1969     46     0.00582
1969     47     0.00205
1969     48     0.00084
1969     49     0.00060
1969     50     0.00000
1969     51     0.00000
1969     52     0.00000
1969     53     0.00000
1969     54     0.00000
1969     55+    0.00000
1970     12-    0.00000
1970     13     0.00000
1970     14     0.00000
1970     15     0.00102
1970     16     0.00393
1970     17     0.01243
1970     18     0.02484
1970     19     0.04425
1970     20     0.07663
1970     21     0.10921
1970     22     0.14817
1970     23     0.18177
1970     24     0.20266
1970     25     0.21893
1970     26     0.23558
1970     27     0.23910
1970     28     0.22621
1970     29     0.22291
1970     30     0.23634
1970     31     0.20847
1970     32     0.19425
1970     33     0.18989
1970     34     0.17349
1970     35     0.16145
1970     36     0.15322
1970     37     0.13560
1970     38     0.11403
1970     39     0.10133
1970     40     0.07799
1970     41     0.05934
1970     42     0.04469
1970     43     0.02792
1970     44     0.01848
1970     45     0.01031
1970     46     0.00526
1970     47     0.00209
1970     48     0.00060
1970     49     0.00054
1970     50     0.00000
1970     51     0.00000
1970     52     0.00000
1970     53     0.00000
1970     54     0.00000
1970     55+    0.00000
1971     12-    0.00000
1971     13     0.00000
1971     14     0.00000
1971     15     0.00177
1971     16     0.00433
1971     17     0.01310
1971     18     0.03113
1971     19     0.04855
1971     20     0.07947
1971     21     0.11472
1971     22     0.15147
1971     23     0.18961
1971     24     0.21672
1971     25     0.23206
1971     26     0.23904
1971     27     0.24600
1971     28     0.24335
1971     29     0.23712
1971     30     0.22317
1971     31     0.21609
1971     32     0.20266
1971     33     0.18125
1971     34     0.17438
1971     35     0.15942
1971     36     0.14175
1971     37     0.13375
1971     38     0.11873
1971     39     0.10192
1971     40     0.08004
1971     41     0.06314
1971     42     0.04388
1971     43     0.03149
1971     44     0.01675
1971     45     0.00922
1971     46     0.00392
1971     47     0.00202
1971     48     0.00105
1971     49     0.00066
1971     50     0.00000
1971     51     0.00000
1971     52     0.00000
1971     53     0.00000
1971     54     0.00000
1971     55+    0.00000
1972     12-    0.00000
1972     13     0.00000
1972     14     0.00000
1972     15     0.00196
1972     16     0.00617
1972     17     0.01441
1972     18     0.02952
1972     19     0.05720
1972     20     0.08585
1972     21     0.11251
1972     22     0.15472
1972     23     0.18533
1972     24     0.21404
1972     25     0.23159
1972     26     0.23920
1972     27     0.23669
1972     28     0.22912
1972     29     0.23377
1972     30     0.22157
1972     31     0.20409
1972     32     0.18849
1972     33     0.18002
1972     34     0.16495
1972     35     0.15517
1972     36     0.14315
1972     37     0.12347
1972     38     0.11294
1972     39     0.10098
1972     40     0.07583
1972     41     0.05787
1972     42     0.04351
1972     43     0.02651
1972     44     0.01750
1972     45     0.00965
1972     46     0.00428
1972     47     0.00203
1972     48     0.00082
1972     49     0.00043
1972     50     0.00000
1972     51     0.00000
1972     52     0.00000
1972     53     0.00000
1972     54     0.00000
1972     55+    0.00000
1973     12-    0.00000
1973     13     0.00000
1973     14     0.00000
1973     15     0.00241
1973     16     0.00658
1973     17     0.01656
1973     18     0.03283
1973     19     0.05639
1973     20     0.08787
1973     21     0.11544
1973     22     0.14588
1973     23     0.17714
1973     24     0.20483
1973     25     0.21710
1973     26     0.22792
1973     27     0.22930
1973     28     0.22377
1973     29     0.22750
1973     30     0.22052
1973     31     0.20049
1973     32     0.18097
1973     33     0.17478
1973     34     0.15722
1973     35     0.14190
1973     36     0.13524
1973     37     0.12464
1973     38     0.10082
1973     39     0.09146
1973     40     0.07602
1973     41     0.05660
1973     42     0.03730
1973     43     0.02611
1973     44     0.01598
1973     45     0.00644
1973     46     0.00372
1973     47     0.00160
1973     48     0.00140
1973     49     0.00076
1973     50     0.00000
1973     51     0.00000
1973     52     0.00000
1973     53     0.00000
1973     54     0.00000
1973     55+    0.00000
1974     12-    0.00000
1974     13     0.00000
1974     14     0.00000
1974     15     0.00210
1974     16     0.00682
1974     17     0.01851
1974     18     0.03250
1974     19     0.05779
1974     20     0.08325
1974     21     0.11376
1974     22     0.14273
1974     23     0.16654
1974     24     0.19761
1974     25     0.20888
1974     26     0.22576
1974     27     0.22114
1974     28     0.22120
1974     29     0.21174
1974     30     0.20636
1974     31     0.19694
1974     32     0.17487
1974     33     0.16026
1974     34     0.15287
1974     35     0.14149
1974     36     0.12893
1974     37     0.11587
1974     38     0.09911
1974     39     0.08855
1974     40     0.07107
1974     41     0.05717
1974     42     0.03816
1974     43     0.02623
1974     44     0.01429
1974     45     0.00676
1974     46     0.00412
1974     47     0.00144
1974     48     0.00083
1974     49     0.00114
1974     50     0.00000
1974     51     0.00000
1974     52     0.00000
1974     53     0.00000
1974     54     0.00000
1974     55+    0.00000
1975     12-    0.00000
1975     13     0.00000
1975     14     0.00000
1975     15     0.00204
1975     16     0.00695
1975     17     0.01674
1975     18     0.03568
1975     19     0.05894
1975     20     0.08749
1975     21     0.10297
1975     22     0.13635
1975     23     0.16297
1975     24     0.17984
1975     25     0.19923
1975     26     0.20202
1975     27     0.20942
1975     28     0.21003
1975     29     0.20225
1975     30     0.19378
1975     31     0.18138
1975     32     0.17082
1975     33     0.15542
1975     34     0.13720
1975     35     0.12919
1975     36     0.11413
1975     37     0.09868
1975     38     0.09727
1975     39     0.07749
1975     40     0.06687
1975     41     0.04898
1975     42     0.03783
1975     43     0.02302
1975     44     0.01457
1975     45     0.00846
1975     46     0.00223
1975     47     0.00133
1975     48     0.00053
1975     49     0.00058
1975     50     0.00000
1975     51     0.00000
1975     52     0.00000
1975     53     0.00000
1975     54     0.00000
1975     55+    0.00000
1976     12-    0.00000
1976     13     0.00000
1976     14     0.00000
1976     15     0.00165
1976     16     0.00584
1976     17     0.01751
1976     18     0.03249
1976     19     0.05855
1976     20     0.08375
1976     21     0.10709
1976     22     0.12858
1976     23     0.15148
1976     24     0.17670
1976     25     0.19218
1976     26     0.20209
1976     27     0.21012
1976     28     0.20218
1976     29     0.20206
1976     30     0.19412
1976     31     0.17957
1976     32     0.16173
1976     33     0.15233
1976     34     0.13741
1976     35     0.12686
1976     36     0.11243
1976     37     0.10038
1976     38     0.08357
1976     39     0.06893
1976     40     0.06250
1976     41     0.04440
1976     42     0.03423
1976     43     0.02324
1976     44     0.01481
1976     45     0.00946
1976     46     0.00348
1976     47     0.00177
1976     48     0.00053
1976     49     0.00066
1976     50     0.00000
1976     51     0.00000
1976     52     0.00000
1976     53     0.00000
1976     54     0.00000
1976     55+    0.00000
1977     12-    0.00000
1977     13     0.00000
1977     14     0.00000
1977     15     0.00145
1977     16     0.00456
1977     17     0.01650
1977     18     0.03437
1977     19     0.05565
1977     20     0.08387
1977     21     0.10016
1977     22     0.12586
1977     23     0.14844
1977     24     0.17878
1977     25     0.18586
1977     26     0.19715
1977     27     0.20095
1977     28     0.20113
1977     29     0.20252
1977     30     0.19856
1977     31     0.17750
1977     32     0.16660
1977     33     0.15018
1977     34     0.14140
1977     35     0.12594
1977     36     0.10511
1977     37     0.10244
1977     38     0.08260
1977     39     0.06672
1977     40     0.05890
1977     41     0.04262
1977     42     0.03228
1977     43     0.02151
1977     44     0.01370
1977     45     0.00844
1977     46     0.00375
1977     47     0.00190
1977     48     0.00072
1977     49     0.00074
1977     50     0.00000
1977     51     0.00000
1977     52     0.00000
1977     53     0.00000
1977     54     0.00000
1977     55+    0.00000
1978     12-    0.00000
1978     13     0.00000
1978     14     0.00000
1978     15     0.00150
1978     16     0.00560
1978     17     0.01640
1978     18     0.03357
1978     19     0.05719
1978     20     0.07927
1978     21     0.10453
1978     22     0.12478
1978     23     0.15018
1978     24     0.16726
1978     25     0.19140
1978     26     0.19491
1978     27     0.20210
1978     28     0.19589
1978     29     0.19780
1978     30     0.19724
1978     31     0.17871
1978     32     0.16095
1978     33     0.14757
1978     34     0.14532
1978     35     0.12720
1978     36     0.11172
1978     37     0.09549
1978     38     0.07928
1978     39     0.07013
1978     40     0.05319
1978     41     0.04116
1978     42     0.03031
1978     43     0.01983
1978     44     0.01246
1978     45     0.00802
1978     46     0.00328
1978     47     0.00103
1978     48     0.00098
1978     49     0.00059
1978     50     0.00000
1978     51     0.00000
1978     52     0.00000
1978     53     0.00000
1978     54     0.00000
1978     55+    0.00000
1979     12-    0.00000
1979     13     0.00000
1979     14     0.00000
1979     15     0.00158
1979     16     0.00540
1979     17     0.01748
1979     18     0.03585
1979     19     0.05751
1979     20     0.08112
1979     21     0.10242
1979     22     0.12767
1979     23     0.14944
1979     24     0.17287
1979     25     0.18661
1979     26     0.20869
1979     27     0.20505
1979     28     0.19864
1979     29     0.20755
1979     30     0.19265
1979     31     0.17695
1979     32     0.17076
1979     33     0.15228
1979     34     0.13948
1979     35     0.11820
1979     36     0.11106
1979     37     0.09291
1979     38     0.07589
1979     39     0.06419
1979     40     0.05290
1979     41     0.03659
1979     42     0.02706
1979     43     0.01896
1979     44     0.01135
1979     45     0.00627
1979     46     0.00262
1979     47     0.00130
1979     48     0.00082
1979     49     0.00053
1979     50     0.00000
1979     51     0.00000
1979     52     0.00000
1979     53     0.00000
1979     54     0.00000
1979     55+    0.00000
1980     12-    0.00000
1980     13     0.00000
1980     14     0.00000
1980     15     0.00191
1980     16     0.00600
1980     17     0.01689
1980     18     0.03387
1980     19     0.06020
1980     20     0.08133
1980     21     0.10000
1980     22     0.12777
1980     23     0.15184
1980     24     0.17068
1980     25     0.19363
1980     26     0.19716
1980     27     0.21161
1980     28     0.20540
1980     29     0.19692
1980     30     0.18965
1980     31     0.17596
1980     32     0.16480
1980     33     0.14980
1980     34     0.13512
1980     35     0.12295
1980     36     0.11292
1980     37     0.09888
1980     38     0.07827
1980     39     0.06335
1980     40     0.05040
1980     41     0.03728
1980     42     0.02790
1980     43     0.01732
1980     44     0.01178
1980     45     0.00624
1980     46     0.00321
1980     47     0.00074
1980     48     0.00089
1980     49     0.00041
1980     50     0.00000
1980     51     0.00000
1980     52     0.00000
1980     53     0.00000
1980     54     0.00000
1980     55+    0.00000
1981     12-    0.00000
1981     13     0.00000
1981     14     0.00000
1981     15     0.00184
1981     16     0.00617
1981     17     0.01556
1981     18     0.03411
1981     19     0.05727
1981     20     0.07603
1981     21     0.09978
1981     22     0.11785
1981     23     0.14009
1981     24     0.15870
1981     25     0.17805
1981     26     0.18958
1981     27     0.19021
1981     28     0.20061
1981     29     0.18793
1981     30     0.18429
1981     31     0.17436
1981     32     0.16059
1981     33     0.15040
1981     34     0.13509
1981     35     0.12180
1981     36     0.10258
1981     37     0.09075
1981     38     0.07565
1981     39     0.06349
1981     40     0.04613
1981     41     0.03489
1981     42     0.02256
1981     43     0.01641
1981     44     0.01117
1981     45     0.00633
1981     46     0.00298
1981     47     0.00171
1981     48     0.00041
1981     49     0.00048
1981     50     0.00000
1981     51     0.00000
1981     52     0.00000
1981     53     0.00000
1981     54     0.00000
1981     55+    0.00000
1982     12-    0.00000
1982     13     0.00000
1982     14     0.00000
1982     15     0.00219
1982     16     0.00519
1982     17     0.01546
1982     18     0.03267
1982     19     0.05079
1982     20     0.07030
1982     21     0.09195
1982     22     0.11116
1982     23     0.12920
1982     24     0.15300
1982     25     0.16630
1982     26     0.18189
1982     27     0.19242
1982     28     0.19035
1982     29     0.19266
1982     30     0.18147
1982     31     0.16569
1982     32     0.15888
1982     33     0.14544
1982     34     0.13267
1982     35     0.11731
1982     36     0.10098
1982     37     0.08896
1982     38     0.07591
1982     39     0.05956
1982     40     0.04458
1982     41     0.03108
1982     42     0.02327
1982     43     0.01578
1982     44     0.01095
1982     45     0.00554
1982     46     0.00289
1982     47     0.00109
1982     48     0.00076
1982     49     0.00034
1982     50     0.00007
1982     51     0.00000
1982     52     0.00000
1982     53     0.00000
1982     54     0.00000
1982     55+    0.00000
1983     12-    0.00000
1983     13     0.00000
1983     14     0.00000
1983     15     0.00148
1983     16     0.00501
1983     17     0.01546
1983     18     0.02880
1983     19     0.04553
1983     20     0.06419
1983     21     0.07934
1983     22     0.10431
1983     23     0.12328
1983     24     0.14395
1983     25     0.16021
1983     26     0.16841
1983     27     0.17661
1983     28     0.18340
1983     29     0.17413
1983     30     0.17199
1983     31     0.16332
1983     32     0.14547
1983     33     0.13369
1983     34     0.12053
1983     35     0.10875
1983     36     0.09769
1983     37     0.07998
1983     38     0.06789
1983     39     0.05293
1983     40     0.04863
1983     41     0.03192
1983     42     0.02197
1983     43     0.01396
1983     44     0.00847
1983     45     0.00347
1983     46     0.00223
1983     47     0.00145
1983     48     0.00068
1983     49     0.00014
1983     50     0.00034
1983     51     0.00000
1983     52     0.00000
1983     53     0.00000
1983     54     0.00000
1983     55+    0.00000
1984     12-    0.00000
1984     13     0.00000
1984     14     0.00000
1984     15     0.00151
1984     16     0.00546
1984     17     0.01351
1984     18     0.02715
1984     19     0.04620
1984     20     0.05828
1984     21     0.07931
1984     22     0.09553
1984     23     0.11469
1984     24     0.13065
1984     25     0.14775
1984     26     0.16165
1984     27     0.16827
1984     28     0.16836
1984     29     0.17419
1984     30     0.16460
1984     31     0.14957
1984     32     0.13734
1984     33     0.12882
1984     34     0.11414
1984     35     0.10152
1984     36     0.08869
1984     37     0.07450
1984     38     0.06365
1984     39     0.05328
1984     40     0.03967
1984     41     0.02962
1984     42     0.01965
1984     43     0.01213
1984     44     0.00722
1984     45     0.00478
1984     46     0.00236
1984     47     0.00125
1984     48     0.00026
1984     49     0.00027
1984     50     0.00035
1984     51     0.00000
1984     52     0.00000
1984     53     0.00000
1984     54     0.00000
1984     55+    0.00000
1985     12-    0.00000
1985     13     0.00000
1985     14     0.00000
1985     15     0.00124
1985     16     0.00481
1985     17     0.01327
1985     18     0.02645
1985     19     0.04089
1985     20     0.05439
1985     21     0.06620
1985     22     0.08678
1985     23     0.10785
1985     24     0.12403
1985     25     0.14238
1985     26     0.15748
1985     27     0.16398
1985     28     0.16730
1985     29     0.16426
1985     30     0.16457
1985     31     0.14905
1985     32     0.14012
1985     33     0.12531
1985     34     0.11311
1985     35     0.09999
1985     36     0.08921
1985     37     0.07060
1985     38     0.06005
1985     39     0.04789
1985     40     0.03761
1985     41     0.02903
1985     42     0.01873
1985     43     0.01289
1985     44     0.00738
1985     45     0.00411
1985     46     0.00209
1985     47     0.00079
1985     48     0.00033
1985     49     0.00000
1985     50     0.00021
1985     51     0.00000
1985     52     0.00000
1985     53     0.00000
1985     54     0.00000
1985     55+    0.00000
1986     12-    0.00000
1986     13     0.00000
1986     14     0.00000
1986     15     0.00101
1986     16     0.00493
1986     17     0.01330
1986     18     0.02663
1986     19     0.03983
1986     20     0.05075
1986     21     0.06689
1986     22     0.07928
1986     23     0.10232
1986     24     0.12215
1986     25     0.13509
1986     26     0.15405
1986     27     0.15942
1986     28     0.16549
1986     29     0.16129
1986     30     0.15393
1986     31     0.15295
1986     32     0.14002
1986     33     0.13112
1986     34     0.11260
